Associate Member Forum
Popsicle Stick Bridge Contest
February 21, 1998

Winning Strength: 1278.00
Winning Str/Wght: 1514

No. DQ Bridge Description Bridge Weight (grams) Bridge Weight (lbs) Crushing Force (lbs) Str/Wt
1   Olympic High School #1 383.00 0.84 1278 1514
2   Olympic High School #2 378.00 0.83 984 1181
3   Renton High School #2 354.00 0.78 602 771
4   Henry Foss High School #2 396.00 0.87 464 531
5   Seattle Lutheran #1 389.00 0.86 401 468
6   Everett High School #2 386.00 0.85 379 445
7   Mount Tahoma High School #2 258.00 0.57 368 647
8   Chief Sealth 355.00 0.78 339 433
9   Henry Foss High School #1 399.00 0.88 310 352
10   Foster High School #2 371.00 0.82 307 375
11   Sammamish High School #1 380.00 0.84 288 344
12   Everett High School #1 389.00 0.86 262 306
13   Sammamish High School #2 394.40 0.87 260 299
14   Seattle Lutheran #2 389.00 0.86 256 299
15   Kentridge High School 376.00 0.83 239 288
16   Chief Sealth #2 392.00 0.86 232 268
17   Renton High School #1 366.00 0.81 205 254
18   Foster High School #1 358.00 0.79 191 242
19   Highline High School #2 316.00 0.70 189 271
20   Puget Sound Adventist Academy #2 388.00 0.86 155 181
21   Decatur High School #2 375.00 0.83 137 166
22   Mount Tahoma High School #1 366.00 0.81 120 149
23   Decatur High School #1 387.00 0.85 116 136
24   Woodinville High School #2 338.00 0.75 107 144
25   Annie Wright School #2 331.00 0.73 103 141
26   Franklin High School #1 392.00 0.86 102 118
27   Eastside Catholic 393.00 0.87 101 117
28   Annie Wright School #1 284.00 0.63 95 152
29   Highline High School #1 374.00 0.82 81 98
30   Evergreen High School 297.00 0.65 77 118
31   Cascade High School #1 375.00 0.83 68 82
32   Franklin High School #2 262.00 0.58 67 116
33   Shorecrest High School 390.00 0.86 64 74
34   Woodinville High School 287.00 0.63 60 95
35   Puget Sound Adventist Academy #1 353.00 0.78 47 60
36   Cascade High School #2 350.00 0.77   0
37 X Everett High School #3 388 0.86   0

Return to AMF page.


Return to Seattle Section top page.