LOUISIANA SECTION OFFICERS | |||
|---|---|---|---|
| 2025 - 2026 | |||
![]() | ![]() | ![]() | ![]() |
| Katherine Foreman, PE President | Brant Richard, PE President Elect | Luke Haney, PE Vice President | Ayan Mehrotra, PE Secretary- Treasurer |
![]() | |||
| Andrew Woodroof, PE Past President | |||
![]() | |||
LOUISIANA SECTION DIRECTORS | |||
| 2025 - 2026 | |||
![]() | ![]() | ![]() | ![]() |
| Colten Dore, PE Acadiana President | Joshua Olivier, PE Baton Rouge President | Jesse Noel, PE New Orleans President | Tanner Hines, EI Shreveport President |
![]() | ![]() | ||
| Jack Koban, PhD, PE, PG Director-at-Large Baton Rouge Director | Patrick Stiegman, PE Director-at-Large New Orleans Director | ||
![]() | ![]() | ![]() | |
| Jared Veazey, PE Assigned Branch Directors Acadiana Director | Danielle Mayeaux Assigned Branch Directors Baton Rouge Director | Brady Smith, PE Assigned Branch Directors New Orleans Director | Vacant Assigned Branch Directors Shreveport Director |
![]() | ![]() | ||
| Christopher G. Humphreys, PE Regional Governor | Tonja Koob, PhD, PE Regional Governor-at-Large | ||
















